<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Statistics Archives &#187; ayoubb</title>
	<atom:link href="http://ayoubb.com/category/statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://ayoubb.com/category/statistics/</link>
	<description>Real World AI Applications and Tutorials by Ayoub Bensakhria</description>
	<lastBuildDate>Sat, 23 Nov 2024 20:08:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.8</generator>

<image>
	<url>http://ayoubb.com/wp-content/uploads/2020/04/cropped-icons8-tree-64-32x32.png</url>
	<title>Statistics Archives &#187; ayoubb</title>
	<link>http://ayoubb.com/category/statistics/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">181992084</site>	<item>
		<title>Chapter XXII: Introduction to Generalized Linear Models; Exponential Families</title>
		<link>http://ayoubb.com/statistics/chapter-xxii-introduction-to-generalized-linear-models-exponential-families/</link>
		
		<dc:creator><![CDATA[Ayoub Bensakhria]]></dc:creator>
		<pubDate>Sat, 23 Nov 2024 20:08:05 +0000</pubDate>
				<category><![CDATA[Statistics]]></category>
		<guid isPermaLink="false">https://ayoubb.com/?p=1886</guid>

					<description><![CDATA[<p>The post <a href="http://ayoubb.com/statistics/chapter-xxii-introduction-to-generalized-linear-models-exponential-families/">Chapter XXII: Introduction to Generalized Linear Models; Exponential Families</a> appeared first on <a href="https://ayoubb.com">ayoubb</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1886</post-id>	</item>
		<item>
		<title>Chapter XXI: Introduction to Generalized Linear Models; Exponential Families</title>
		<link>http://ayoubb.com/statistics/chapter-xxi-introduction-to-generalized-linear-models-exponential-families/</link>
		
		<dc:creator><![CDATA[Ayoub Bensakhria]]></dc:creator>
		<pubDate>Sat, 23 Nov 2024 20:07:17 +0000</pubDate>
				<category><![CDATA[Statistics]]></category>
		<guid isPermaLink="false">https://ayoubb.com/?p=1884</guid>

					<description><![CDATA[<p>The post <a href="http://ayoubb.com/statistics/chapter-xxi-introduction-to-generalized-linear-models-exponential-families/">Chapter XXI: Introduction to Generalized Linear Models; Exponential Families</a> appeared first on <a href="https://ayoubb.com">ayoubb</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1884</post-id>	</item>
		<item>
		<title>Chapter XX: Linear Regression (Part II)</title>
		<link>http://ayoubb.com/statistics/chapter-xx-linear-regression-part-ii/</link>
		
		<dc:creator><![CDATA[Ayoub Bensakhria]]></dc:creator>
		<pubDate>Sat, 23 Nov 2024 20:06:06 +0000</pubDate>
				<category><![CDATA[Statistics]]></category>
		<guid isPermaLink="false">https://ayoubb.com/?p=1882</guid>

					<description><![CDATA[<p>The post <a href="http://ayoubb.com/statistics/chapter-xx-linear-regression-part-ii/">Chapter XX: Linear Regression (Part II)</a> appeared first on <a href="https://ayoubb.com">ayoubb</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1882</post-id>	</item>
		<item>
		<title>Chapter XIX: Linear Regression (Part I)</title>
		<link>http://ayoubb.com/statistics/chapter-xix-linear-regression-part-i/</link>
		
		<dc:creator><![CDATA[Ayoub Bensakhria]]></dc:creator>
		<pubDate>Sat, 23 Nov 2024 20:05:08 +0000</pubDate>
				<category><![CDATA[Statistics]]></category>
		<guid isPermaLink="false">https://ayoubb.com/?p=1880</guid>

					<description><![CDATA[<p>The post <a href="http://ayoubb.com/statistics/chapter-xix-linear-regression-part-i/">Chapter XIX: Linear Regression (Part I)</a> appeared first on <a href="https://ayoubb.com">ayoubb</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1880</post-id>	</item>
		<item>
		<title>Chapter XVIII: Jereys Prior and Bayesian Condence Interval</title>
		<link>http://ayoubb.com/statistics/chapter-xviii-jereys-prior-and-bayesian-condence-interval/</link>
		
		<dc:creator><![CDATA[Ayoub Bensakhria]]></dc:creator>
		<pubDate>Sat, 23 Nov 2024 20:04:16 +0000</pubDate>
				<category><![CDATA[Statistics]]></category>
		<guid isPermaLink="false">https://ayoubb.com/?p=1878</guid>

					<description><![CDATA[<p>The post <a href="http://ayoubb.com/statistics/chapter-xviii-jereys-prior-and-bayesian-condence-interval/">Chapter XVIII: Jereys Prior and Bayesian Condence Interval</a> appeared first on <a href="https://ayoubb.com">ayoubb</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1878</post-id>	</item>
		<item>
		<title>Chapter XVII: Introduction to Bayesian Statistics</title>
		<link>http://ayoubb.com/statistics/chapter-xvii-introduction-to-bayesian-statistics/</link>
		
		<dc:creator><![CDATA[Ayoub Bensakhria]]></dc:creator>
		<pubDate>Sat, 23 Nov 2024 20:02:51 +0000</pubDate>
				<category><![CDATA[Statistics]]></category>
		<guid isPermaLink="false">https://ayoubb.com/?p=1876</guid>

					<description><![CDATA[<p>The post <a href="http://ayoubb.com/statistics/chapter-xvii-introduction-to-bayesian-statistics/">Chapter XVII: Introduction to Bayesian Statistics</a> appeared first on <a href="https://ayoubb.com">ayoubb</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1876</post-id>	</item>
		<item>
		<title>Chapter XVI: Kolmogorov-Smirnov Test, Kolmogorov-Lilliefors Test, Quantile-Quantile Plots</title>
		<link>http://ayoubb.com/statistics/chapter-xvi-kolmogorov-smirnov-test-kolmogorov-lilliefors-test-quantile-quantile-plots/</link>
		
		<dc:creator><![CDATA[Ayoub Bensakhria]]></dc:creator>
		<pubDate>Sat, 23 Nov 2024 20:02:13 +0000</pubDate>
				<category><![CDATA[Statistics]]></category>
		<guid isPermaLink="false">https://ayoubb.com/?p=1874</guid>

					<description><![CDATA[<p>The post <a href="http://ayoubb.com/statistics/chapter-xvi-kolmogorov-smirnov-test-kolmogorov-lilliefors-test-quantile-quantile-plots/">Chapter XVI: Kolmogorov-Smirnov Test, Kolmogorov-Lilliefors Test, Quantile-Quantile Plots</a> appeared first on <a href="https://ayoubb.com">ayoubb</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1874</post-id>	</item>
		<item>
		<title>Chapter XV: Goodness of Fit Test for Discrete Distributions</title>
		<link>http://ayoubb.com/statistics/chapter-xv-goodness-of-fit-test-for-discrete-distributions/</link>
		
		<dc:creator><![CDATA[Ayoub Bensakhria]]></dc:creator>
		<pubDate>Sat, 23 Nov 2024 20:01:14 +0000</pubDate>
				<category><![CDATA[Statistics]]></category>
		<guid isPermaLink="false">https://ayoubb.com/?p=1872</guid>

					<description><![CDATA[<p>The post <a href="http://ayoubb.com/statistics/chapter-xv-goodness-of-fit-test-for-discrete-distributions/">Chapter XV: Goodness of Fit Test for Discrete Distributions</a> appeared first on <a href="https://ayoubb.com">ayoubb</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1872</post-id>	</item>
		<item>
		<title>Chapter XIII: Chi-Squared Distribution, T-Test</title>
		<link>http://ayoubb.com/statistics/chapter-xiii-chi-squared-distribution-t-test/</link>
		
		<dc:creator><![CDATA[Ayoub Bensakhria]]></dc:creator>
		<pubDate>Sat, 23 Nov 2024 19:59:55 +0000</pubDate>
				<category><![CDATA[Statistics]]></category>
		<guid isPermaLink="false">https://ayoubb.com/?p=1868</guid>

					<description><![CDATA[<p>The post <a href="http://ayoubb.com/statistics/chapter-xiii-chi-squared-distribution-t-test/">Chapter XIII: Chi-Squared Distribution, T-Test</a> appeared first on <a href="https://ayoubb.com">ayoubb</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1868</post-id>	</item>
		<item>
		<title>Chapter XII: M-Estimation</title>
		<link>http://ayoubb.com/statistics/chapter-xii-m-estimation/</link>
		
		<dc:creator><![CDATA[Ayoub Bensakhria]]></dc:creator>
		<pubDate>Sat, 23 Nov 2024 19:59:15 +0000</pubDate>
				<category><![CDATA[Statistics]]></category>
		<guid isPermaLink="false">https://ayoubb.com/?p=1866</guid>

					<description><![CDATA[<p>The post <a href="http://ayoubb.com/statistics/chapter-xii-m-estimation/">Chapter XII: M-Estimation</a> appeared first on <a href="https://ayoubb.com">ayoubb</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1866</post-id>	</item>
	</channel>
</rss>
